Usage Statistics for files.ed29.com

Summary Period: December 2020
Generated 16-Dec-2020 15:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 27345
Total Files 15624
Total Pages 14009
Total Visits 1314
Total KBytes 57575728
Total Unique Sites 1474
Total Unique URLs 1815
Total Unique Referrers 82
Total Unique User Agents 373
. Avg Max
Hits per Hour 71 3580
Hits per Day 1709 7545
Files per Day 976 1900
Pages per Day 875 1875
Sites per Day 92 370
Visits per Day 82 303
KBytes per Day 3598483 27698890
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 57.14% 15624
Code 206 - Partial Content 35.01% 9574
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 1.20% 328
Code 400 - Bad Request 4.37% 1194
Code 404 - Not Found 2.19% 600
Code 405 - Method Not Allowed 0.04% 11
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.01% 2
Code 503 - Service Unavailable 0.01% 2

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1253 4.58% 1082 6.93% 1094 7.81% 94 7.15% 115 7.80% 900290 1.56%
2 1045 3.82% 950 6.08% 910 6.50% 73 5.56% 91 6.17% 1872965 3.25%
3 2122 7.76% 903 5.78% 869 6.20% 74 5.63% 77 5.22% 3260721 5.66%
4 759 2.78% 716 4.58% 703 5.02% 77 5.86% 69 4.68% 364163 0.63%
5 979 3.58% 911 5.83% 824 5.88% 79 6.01% 116 7.87% 951972 1.65%
6 1112 4.07% 1023 6.55% 781 5.57% 69 5.25% 162 10.99% 746723 1.30%
7 2574 9.41% 1330 8.51% 873 6.23% 68 5.18% 228 15.47% 2948269 5.12%
8 1125 4.11% 941 6.02% 592 4.23% 69 5.25% 103 6.99% 3576373 6.21%
9 1169 4.28% 1002 6.41% 818 5.84% 68 5.18% 130 8.82% 382033 0.66%
10 7545 27.59% 1150 7.36% 865 6.17% 53 4.03% 127 8.62% 2185638 3.80%
11 2 0.01% 2 0.01% 2 0.01% 2 0.15% 2 0.14% 1 0.00%
12 22 0.08% 18 0.12% 19 0.14% 5 0.38% 7 0.47% 10128 0.02%
13 2080 7.61% 1692 10.83% 1631 11.64% 165 12.56% 312 21.17% 1427718 2.48%
14 2414 8.83% 1900 12.16% 1875 13.38% 303 23.06% 370 25.10% 2355636 4.09%
15 2049 7.49% 1302 8.33% 1288 9.19% 93 7.08% 224 15.20% 27698890 48.11%
16 1095 4.00% 702 4.49% 865 6.17% 58 4.41% 106 7.19% 8894206 15.45%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 678 2.48% 39 624 3.99% 31 496 3.54% 100143 1602293 2.78%
1 56 906 3.31% 38 609 3.90% 48 781 5.57% 7263 116203 0.20%
2 51 821 3.00% 42 681 4.36% 36 589 4.20% 17016 272250 0.47%
3 60 968 3.54% 51 819 5.24% 44 713 5.09% 2648 42362 0.07%
4 42 682 2.49% 38 614 3.93% 36 578 4.13% 13106 209695 0.36%
5 49 786 2.87% 40 645 4.13% 42 678 4.84% 97498 1559962 2.71%
6 44 712 2.60% 39 630 4.03% 38 619 4.42% 20963 335414 0.58%
7 46 748 2.74% 41 667 4.27% 40 655 4.68% 50392 806273 1.40%
8 58 942 3.44% 45 732 4.69% 46 745 5.32% 49828 797240 1.38%
9 46 741 2.71% 41 658 4.21% 40 646 4.61% 12193 195092 0.34%
10 48 779 2.85% 40 646 4.13% 37 594 4.24% 250460 4007366 6.96%
11 54 866 3.17% 36 579 3.71% 37 605 4.32% 219481 3511702 6.10%
12 47 760 2.78% 36 587 3.76% 35 566 4.04% 232052 3712828 6.45%
13 55 882 3.23% 40 654 4.19% 37 602 4.30% 329244 5267906 9.15%
14 41 663 2.42% 35 575 3.68% 35 567 4.05% 520381 8326091 14.46%
15 41 668 2.44% 36 586 3.75% 29 468 3.34% 192483 3079729 5.35%
16 63 1022 3.74% 37 597 3.82% 30 480 3.43% 101927 1630836 2.83%
17 75 1211 4.43% 45 728 4.66% 32 514 3.67% 349993 5599896 9.73%
18 131 2097 7.67% 46 747 4.78% 34 551 3.93% 243689 3899023 6.77%
19 304 4864 17.79% 41 659 4.22% 30 490 3.50% 166481 2663702 4.63%
20 210 3361 12.29% 40 652 4.17% 39 637 4.55% 139881 2238091 3.89%
21 43 689 2.52% 37 594 3.80% 30 492 3.51% 194416 3110653 5.40%
22 45 725 2.65% 41 667 4.27% 27 438 3.13% 36098 577563 1.00%
23 48 774 2.83% 42 674 4.31% 31 505 3.60% 250848 4013560 6.97%

Top 50 of 1815 Total URLs
# Hits KBytes URL
1 11209 40.99% 3707 0.01% /
2 2573 9.41% 5346445 9.29% /nhj/shi05.zip
3 1316 4.81% 574580 1.00% /nhj/dao03.zip
4 1272 4.65% 649222 1.13% /nhj/shi24.zip
5 1108 4.05% 8093295 14.06% /nhj/shi05-2.zip
6 1044 3.82% 208529 0.36% /webalizer/usage_202012.html
7 1022 3.74% 1169796 2.03% /nhj/dao09.zip
8 755 2.76% 391900 0.68% /nhj/shi16.zip
9 250 0.91% 3705468 6.44% /nhj/dao01.zip
10 209 0.76% 1804227 3.13% /nhj/shi03.zip
11 153 0.56% 743633 1.29% /nhj/shi19.zip
12 134 0.49% 264453 0.46% /nhj/shi20.zip
13 132 0.48% 701325 1.22% /nhj/shi08.zip
14 122 0.45% 2773263 4.82% /nhj/shi10.zip
15 108 0.39% 11575693 20.11% /nhj/shi04.zip
16 105 0.38% 917294 1.59% /nhj/shi12.zip
17 92 0.34% 1390963 2.42% /nhj/shi14.zip
18 90 0.33% 1049316 1.82% /nhj/shan01.zip
19 87 0.32% 415677 0.72% /nhj/shang01.zip
20 86 0.31% 1150579 2.00% /nhj/shi01.zip
21 76 0.28% 1955420 3.40% /nhj/shi11.zip
22 74 0.27% 127475 0.22% /nhj/shi07.zip
23 71 0.26% 679051 1.18% /nhj/ru01.zip
24 68 0.25% 2223780 3.86% /nhj/dao02.zip
25 65 0.24% 2082026 3.62% /nhj/dao05.zip
26 62 0.23% 146772 0.25% /nhj/shi21.zip
27 60 0.22% 2838863 4.93% /nhj/dao08.zip
28 57 0.21% 333794 0.58% /nhj/dao07.zip
29 57 0.21% 11728 0.02% /webalizer/usage_202010.html
30 53 0.19% 30992 0.05% /nhj/shi22.zip
31 52 0.19% 265210 0.46% /nhj/shi15.zip
32 49 0.18% 347862 0.60% /nhj/shi13.zip
33 46 0.17% 335452 0.58% /nhj/shi02.zip
34 38 0.14% 621 0.00% /webalizer/agent_201909.html
35 37 0.14% 29310 0.05% /nhj/shi06.zip
36 34 0.12% 11447 0.02% /nhj/shi09.zip
37 31 0.11% 57933 0.10% /nhj/shi23.zip
38 30 0.11% 489775 0.85% /nhj/ru02.zip
39 29 0.11% 22197 0.04% /nhj/shan02.zip
40 26 0.10% 95253 0.17% /nhj/dao04.zip
41 26 0.10% 235073 0.41% /nhj/shan03.zip
42 26 0.10% 12950 0.02% /nhj/shi18.zip
43 20 0.07% 13210 0.02% /nhj/shi17.zip
44 19 0.07% 1668680 2.90% /nhj/dao06.zip
45 14 0.05% 350 0.00% /torrents/大学_南怀瑾_录音_第1~12讲_共16讲.7z.torrent
46 13 0.05% 261630 0.45% /nhj/shang02.zip
47 12 0.04% 4953 0.01% /nhj/shi25.zip
48 11 0.04% 111723 0.19% /nhj/ru03.zip
49 11 0.04% 238 0.00% /webalizer/agent_202005.html
50 10 0.04% 157 0.00% /webalizer/agent_202003.html
View All URLs

Top 50 of 1815 Total URLs By KBytes
# Hits KBytes URL
1 108 0.39% 11575693 20.11% /nhj/shi04.zip
2 1108 4.05% 8093295 14.06% /nhj/shi05-2.zip
3 2573 9.41% 5346445 9.29% /nhj/shi05.zip
4 250 0.91% 3705468 6.44% /nhj/dao01.zip
5 60 0.22% 2838863 4.93% /nhj/dao08.zip
6 122 0.45% 2773263 4.82% /nhj/shi10.zip
7 68 0.25% 2223780 3.86% /nhj/dao02.zip
8 65 0.24% 2082026 3.62% /nhj/dao05.zip
9 76 0.28% 1955420 3.40% /nhj/shi11.zip
10 209 0.76% 1804227 3.13% /nhj/shi03.zip
11 19 0.07% 1668680 2.90% /nhj/dao06.zip
12 92 0.34% 1390963 2.42% /nhj/shi14.zip
13 1022 3.74% 1169796 2.03% /nhj/dao09.zip
14 86 0.31% 1150579 2.00% /nhj/shi01.zip
15 90 0.33% 1049316 1.82% /nhj/shan01.zip
16 105 0.38% 917294 1.59% /nhj/shi12.zip
17 153 0.56% 743633 1.29% /nhj/shi19.zip
18 132 0.48% 701325 1.22% /nhj/shi08.zip
19 71 0.26% 679051 1.18% /nhj/ru01.zip
20 1272 4.65% 649222 1.13% /nhj/shi24.zip
21 1316 4.81% 574580 1.00% /nhj/dao03.zip
22 30 0.11% 489775 0.85% /nhj/ru02.zip
23 87 0.32% 415677 0.72% /nhj/shang01.zip
24 755 2.76% 391900 0.68% /nhj/shi16.zip
25 49 0.18% 347862 0.60% /nhj/shi13.zip
26 46 0.17% 335452 0.58% /nhj/shi02.zip
27 57 0.21% 333794 0.58% /nhj/dao07.zip
28 52 0.19% 265210 0.46% /nhj/shi15.zip
29 134 0.49% 264453 0.46% /nhj/shi20.zip
30 13 0.05% 261630 0.45% /nhj/shang02.zip
31 26 0.10% 235073 0.41% /nhj/shan03.zip
32 8 0.03% 230178 0.40% /nhj/shang03.zip
33 1044 3.82% 208529 0.36% /webalizer/usage_202012.html
34 62 0.23% 146772 0.25% /nhj/shi21.zip
35 74 0.27% 127475 0.22% /nhj/shi07.zip
36 11 0.04% 111723 0.19% /nhj/ru03.zip
37 26 0.10% 95253 0.17% /nhj/dao04.zip
38 31 0.11% 57933 0.10% /nhj/shi23.zip
39 53 0.19% 30992 0.05% /nhj/shi22.zip
40 37 0.14% 29310 0.05% /nhj/shi06.zip
41 29 0.11% 22197 0.04% /nhj/shan02.zip
42 20 0.07% 13210 0.02% /nhj/shi17.zip
43 26 0.10% 12950 0.02% /nhj/shi18.zip
44 57 0.21% 11728 0.02% /webalizer/usage_202010.html
45 34 0.12% 11447 0.02% /nhj/shi09.zip
46 12 0.04% 4953 0.01% /nhj/shi25.zip
47 11209 40.99% 3707 0.01% /
48 1 0.00% 1482 0.00% /uploads/高麗藏-初雕本再雕本高清圖片版.7z
49 5 0.02% 932 0.00% /torrents/
50 5 0.02% 868 0.00% /webalizer/usage_202011.html

Top 38 of 38 Total Entry Pages
# Hits Visits URL
1 11209 40.99% 663 56.19% /
2 1044 3.82% 310 26.27% /webalizer/usage_202012.html
3 57 0.21% 51 4.32% /webalizer/usage_202010.html
4 38 0.14% 37 3.14% /webalizer/agent_201909.html
5 11 0.04% 11 0.93% /webalizer/agent_202005.html
6 8 0.03% 8 0.68% /webalizer/agent_201910.html
7 10 0.04% 8 0.68% /webalizer/agent_202003.html
8 8 0.03% 8 0.68% /webalizer/url_202002.html
9 7 0.03% 7 0.59% /webalizer/url_202004.html
10 6 0.02% 6 0.51% /webalizer/agent_201905.html
11 6 0.02% 6 0.51% /webalizer/agent_202002.html
12 6 0.02% 6 0.51% /webalizer/url_202001.html
13 5 0.02% 5 0.42% /webalizer/site_202002.html
14 5 0.02% 5 0.42% /webalizer/usage_201905.html
15 4 0.01% 4 0.34% /nhj/
16 4 0.01% 4 0.34% /webalizer/agent_202009.html
17 5 0.02% 4 0.34% /webalizer/usage_202009.html
18 5 0.02% 3 0.25% /torrents/
19 4 0.01% 3 0.25% /uploads/
20 3 0.01% 3 0.25% /webalizer/agent_202010.html
21 3 0.01% 3 0.25% /webalizer/usage_201910.html
22 5 0.02% 3 0.25% /webalizer/usage_202007.html
23 2 0.01% 2 0.17% /nhj/log/
24 2 0.01% 2 0.17% /webalizer/agent_201906.html
25 2 0.01% 2 0.17% /webalizer/site_201906.html
26 2 0.01% 2 0.17% /webalizer/usage_201908.html
27 5 0.02% 2 0.17% /webalizer/usage_202006.html
28 5 0.02% 2 0.17% /webalizer/usage_202011.html
29 2 0.01% 1 0.08% /nhj/log/index_files/CDhiddenIframe.html
30 1 0.00% 1 0.08% /webalizer/ref_201905.html
31 1 0.00% 1 0.08% /webalizer/ref_201908.html
32 1 0.00% 1 0.08% /webalizer/ref_201912.html
33 2 0.01% 1 0.08% /webalizer/ref_202011.html
34 1 0.00% 1 0.08% /webalizer/url_201909.html
35 1 0.00% 1 0.08% /webalizer/url_201912.html
36 1 0.00% 1 0.08% /webalizer/usage_202004.html
37 3 0.01% 1 0.08% /webalizer/usage_202005.html
38 3 0.01% 1 0.08% /webalizer/usage_202008.html

Top 39 of 39 Total Exit Pages
# Hits Visits URL
1 11209 40.99% 670 56.30% /
2 1044 3.82% 310 26.05% /webalizer/usage_202012.html
3 57 0.21% 51 4.29% /webalizer/usage_202010.html
4 38 0.14% 36 3.03% /webalizer/agent_201909.html
5 11 0.04% 11 0.92% /webalizer/agent_202005.html
6 10 0.04% 10 0.84% /webalizer/agent_202003.html
7 8 0.03% 8 0.67% /webalizer/agent_201910.html
8 8 0.03% 8 0.67% /webalizer/url_202002.html
9 7 0.03% 7 0.59% /webalizer/url_202004.html
10 6 0.02% 6 0.50% /webalizer/agent_201905.html
11 6 0.02% 6 0.50% /webalizer/url_202001.html
12 6 0.02% 5 0.42% /webalizer/agent_202002.html
13 5 0.02% 5 0.42% /webalizer/site_202002.html
14 4 0.01% 4 0.34% /nhj/
15 4 0.01% 4 0.34% /webalizer/agent_202009.html
16 5 0.02% 4 0.34% /webalizer/usage_201905.html
17 5 0.02% 3 0.25% /torrents/
18 4 0.01% 3 0.25% /uploads/
19 3 0.01% 3 0.25% /webalizer/agent_202010.html
20 3 0.01% 3 0.25% /webalizer/usage_201910.html
21 5 0.02% 3 0.25% /webalizer/usage_202006.html
22 5 0.02% 3 0.25% /webalizer/usage_202007.html
23 5 0.02% 3 0.25% /webalizer/usage_202009.html
24 2 0.01% 2 0.17% /nhj/log/
25 2 0.01% 2 0.17% /nhj/log/index_files/CDhiddenIframe.html
26 5 0.02% 2 0.17% /webalizer/
27 2 0.01% 2 0.17% /webalizer/agent_201906.html
28 2 0.01% 2 0.17% /webalizer/site_201906.html
29 2 0.01% 2 0.17% /webalizer/usage_201908.html
30 3 0.01% 2 0.17% /webalizer/usage_202005.html
31 5 0.02% 2 0.17% /webalizer/usage_202011.html
32 1 0.00% 1 0.08% /webalizer/ref_201905.html
33 1 0.00% 1 0.08% /webalizer/ref_201908.html
34 1 0.00% 1 0.08% /webalizer/ref_201912.html
35 2 0.01% 1 0.08% /webalizer/ref_202011.html
36 1 0.00% 1 0.08% /webalizer/url_201909.html
37 1 0.00% 1 0.08% /webalizer/url_201912.html
38 1 0.00% 1 0.08% /webalizer/usage_202004.html
39 3 0.01% 1 0.08% /webalizer/usage_202008.html

Top 50 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 5068 18.53% 5068 32.44% 896078 1.56% 0 0.00% 116.224.97.38
2 3397 12.42% 3397 21.74% 1116 0.00% 30 2.28% 39.99.165.20
3 3346 12.24% 3345 21.41% 1099 0.00% 30 2.28% 47.105.213.110
4 3335 12.20% 3334 21.34% 1096 0.00% 32 2.44% 39.107.64.196
5 1346 4.92% 1343 8.60% 1413478 2.45% 2 0.15% hn.kd.ny.adsl
6 1191 4.36% 1179 7.55% 1373911 2.39% 1 0.08% 121.15.242.158
7 1143 4.18% 1143 7.32% 302832 0.53% 0 0.00% 106.39.61.81
8 1034 3.78% 0 0.00% 538 0.00% 63 4.79% internettl.org
9 276 1.01% 276 1.77% 105 0.00% 33 2.51% vlan-185-78-38-172.comnet.bg
10 254 0.93% 17 0.11% 1014 0.00% 0 0.00% 218.189.123.39
11 252 0.92% 250 1.60% 482640 0.84% 1 0.08% 42.80.244.196
12 237 0.87% 232 1.48% 1806 0.00% 0 0.00% crawl-66-249-75-143.googlebot.com
13 198 0.72% 198 1.27% 75 0.00% 7 0.53% bras-79-132-22-6.comnet.bg
14 183 0.67% 14 0.09% 30 0.00% 1 0.08% 114.246.2.179
15 181 0.66% 181 1.16% 37091 0.06% 5 0.38% hosted-by.leaseweb.com
16 101 0.37% 19 0.12% 38 0.00% 14 1.07% 91.241.19.84
17 92 0.34% 92 0.59% 580573 1.01% 0 0.00% 219.138.116.130
18 91 0.33% 91 0.58% 1807472 3.14% 0 0.00% 121.156.47.212
19 90 0.33% 90 0.58% 18981 0.03% 24 1.83% 219.ip-5-196-23.eu
20 87 0.32% 14 0.09% 833 0.00% 0 0.00% 218.189.123.38
21 87 0.32% 87 0.56% 29 0.00% 84 6.39% ec2-34-241-152-39.eu-west-1.compute.amazonaws.com
22 83 0.30% 83 0.53% 1642927 2.85% 0 0.00% 117.173.61.207
23 83 0.30% 83 0.53% 1656402 2.88% 0 0.00% 234.229.184.183.adsl-pool.sx.cn
24 78 0.29% 78 0.50% 16539 0.03% 12 0.91% mx2.rustravel.org
25 77 0.28% 77 0.49% 29 0.00% 15 1.14% bras-79-132-8-38.comnet.bg
26 77 0.28% 76 0.49% 466 0.00% 1 0.08% crawl-66-249-64-248.googlebot.com
27 76 0.28% 0 0.00% 40 0.00% 4 0.30% unknown.scnet.net
28 72 0.26% 72 0.46% 11015 0.02% 6 0.46% 31.134.125.80
29 69 0.25% 69 0.44% 23 0.00% 68 5.18% 47.112.193.218
30 61 0.22% 61 0.39% 12947 0.02% 17 1.29% 115.223.7.110
31 59 0.22% 57 0.36% 247 0.00% 1 0.08% crawl-66-249-75-145.googlebot.com
32 55 0.20% 54 0.35% 295 0.00% 1 0.08% crawl-66-249-64-250.googlebot.com
33 47 0.17% 44 0.28% 6115183 10.62% 1 0.08% 110.249.163.90
34 46 0.17% 46 0.29% 15250932 26.49% 0 0.00% 61-216-10-182.hinet-ip.hinet.net
35 42 0.15% 41 0.26% 231 0.00% 1 0.08% crawl-66-249-64-252.googlebot.com
36 42 0.15% 39 0.25% 252 0.00% 1 0.08% crawl-66-249-75-147.googlebot.com
37 40 0.15% 40 0.26% 179273 0.31% 0 0.00% 175-182-108-74.adsl.dynamic.seed.net.tw
38 38 0.14% 38 0.24% 8145 0.01% 5 0.38% 124.172.232.57
39 34 0.12% 34 0.22% 98224 0.17% 0 0.00% 110-30-161-221.adsl.fetnet.net
40 33 0.12% 33 0.21% 3546 0.01% 1 0.08% 121.156.47.213
41 32 0.12% 32 0.20% 179776 0.31% 0 0.00% 180-177-32-148.dynamic.kbronet.com.tw
42 32 0.12% 32 0.20% 1629 0.00% 0 0.00% bras-base-slampq2026w-grc-22-70-48-94-62.dsl.bell.ca
43 29 0.11% 29 0.19% 6158 0.01% 1 0.08% 138.197.102.119
44 29 0.11% 29 0.19% 82 0.00% 0 0.00% crawl-66-249-65-27.googlebot.com
45 29 0.11% 28 0.18% 5245 0.01% 5 0.38% cst2-174-220.cust.vodafone.cz
46 28 0.10% 28 0.18% 5936 0.01% 1 0.08% 91.102.155.145
47 28 0.10% 28 0.18% 86136 0.15% 0 0.00% vps-c1a9c88c.vps.ovh.ca
48 26 0.10% 26 0.17% 27855 0.05% 0 0.00% 113.68.200.65
49 26 0.10% 26 0.17% 3384 0.01% 1 0.08% 121.156.47.201
50 26 0.10% 26 0.17% 4881 0.01% 3 0.23% 98.89-59-41.zone.ttcldata.net
View All Sites

Top 50 of 1474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.17% 46 0.29% 15250932 26.49% 0 0.00% 61-216-10-182.hinet-ip.hinet.net
2 47 0.17% 44 0.28% 6115183 10.62% 1 0.08% 110.249.163.90
3 4 0.01% 4 0.03% 3366405 5.85% 0 0.00% 114-43-11-71.dynamic-ip.hinet.net
4 7 0.03% 7 0.04% 2829048 4.91% 0 0.00% 36.106.21.151
5 4 0.01% 4 0.03% 2162021 3.76% 0 0.00% 219-84-233-105-adsl-tpe.dynamic.so-net.net.tw
6 1 0.00% 1 0.01% 2114859 3.67% 0 0.00% 113.24.224.174
7 91 0.33% 91 0.58% 1807472 3.14% 0 0.00% 121.156.47.212
8 16 0.06% 16 0.10% 1798342 3.12% 0 0.00% 87.186.191.183.adsl-pool.sx.cn
9 83 0.30% 83 0.53% 1656402 2.88% 0 0.00% 234.229.184.183.adsl-pool.sx.cn
10 83 0.30% 83 0.53% 1642927 2.85% 0 0.00% 117.173.61.207
11 1346 4.92% 1343 8.60% 1413478 2.45% 2 0.15% hn.kd.ny.adsl
12 1191 4.36% 1179 7.55% 1373911 2.39% 1 0.08% 121.15.242.158
13 8 0.03% 8 0.05% 1263042 2.19% 0 0.00% 101-137-249-9.mobile.dynamic.aptg.com.tw
14 19 0.07% 19 0.12% 1134563 1.97% 0 0.00% 118-161-76-203.dynamic-ip.hinet.net
15 1 0.00% 1 0.01% 898072 1.56% 0 0.00% 116.179.33.147
16 5068 18.53% 5068 32.44% 896078 1.56% 0 0.00% 116.224.97.38
17 22 0.08% 21 0.13% 773268 1.34% 0 0.00% 210.22.73.156
18 5 0.02% 5 0.03% 754542 1.31% 0 0.00% 111.27.42.89
19 15 0.05% 15 0.10% 669658 1.16% 0 0.00% 219-85-29-132-adsl-tpe.dynamic.so-net.net.tw
20 1 0.00% 1 0.01% 662012 1.15% 0 0.00% 116.179.33.18
21 2 0.01% 2 0.01% 655686 1.14% 0 0.00% 36.106.21.150
22 1 0.00% 1 0.01% 651068 1.13% 0 0.00% 116.179.33.11
23 92 0.34% 92 0.59% 580573 1.01% 0 0.00% 219.138.116.130
24 252 0.92% 250 1.60% 482640 0.84% 1 0.08% 42.80.244.196
25 16 0.06% 16 0.10% 469394 0.82% 0 0.00% 223-137-241-44.emome-ip.hinet.net
26 19 0.07% 19 0.12% 337924 0.59% 0 0.00% 111.18.130.253
27 1143 4.18% 1143 7.32% 302832 0.53% 0 0.00% 106.39.61.81
28 8 0.03% 8 0.05% 270814 0.47% 0 0.00% host-203-204-145-74.static.kbtelecom.net
29 6 0.02% 6 0.04% 227611 0.40% 0 0.00% cm218-252-228-123.hkcable.com.hk
30 2 0.01% 2 0.01% 199745 0.35% 0 0.00% 87-52-77-142-cable.dk.customer.tdc.net
31 1 0.00% 1 0.01% 191272 0.33% 0 0.00% 119.57.32.103
32 32 0.12% 32 0.20% 179776 0.31% 0 0.00% 180-177-32-148.dynamic.kbronet.com.tw
33 40 0.15% 40 0.26% 179273 0.31% 0 0.00% 175-182-108-74.adsl.dynamic.seed.net.tw
34 23 0.08% 22 0.14% 177693 0.31% 0 0.00% 114-43-28-222.dynamic-ip.hinet.net
35 1 0.00% 1 0.01% 176906 0.31% 0 0.00% 047-035-143-212.res.spectrum.com
36 5 0.02% 5 0.03% 164543 0.29% 0 0.00% tw52-nat-internetonly.synopsys.com
37 19 0.07% 19 0.12% 133820 0.23% 0 0.00% 180.175.192.204
38 5 0.02% 5 0.03% 133346 0.23% 0 0.00% m111108217115.v4.enabler.ne.jp
39 1 0.00% 1 0.01% 133100 0.23% 0 0.00% 137.132.220.28
40 1 0.00% 1 0.01% 133100 0.23% 0 0.00% n219077125062.netvigator.com
41 1 0.00% 1 0.01% 127602 0.22% 0 0.00% 47.242.161.113
42 6 0.02% 6 0.04% 118042 0.21% 0 0.00% 114-136-79-187.emome-ip.hinet.net
43 6 0.02% 6 0.04% 110640 0.19% 0 0.00% 39-10-220-21.adsl.fetnet.net
44 34 0.12% 34 0.22% 98224 0.17% 0 0.00% 110-30-161-221.adsl.fetnet.net
45 18 0.07% 18 0.12% 98184 0.17% 0 0.00% 119.28.63.89
46 2 0.01% 2 0.01% 97847 0.17% 0 0.00% 112.66.32.254
47 28 0.10% 28 0.18% 86136 0.15% 0 0.00% vps-c1a9c88c.vps.ovh.ca
48 1 0.00% 1 0.01% 83755 0.15% 0 0.00% 124.82.100.227
49 1 0.00% 1 0.01% 79763 0.14% 0 0.00% 205.172.134.23
50 1 0.00% 1 0.01% 79763 0.14% 0 0.00% 94-238-12-231.abo.bbox.fr

Top 50 of 82 Total Referrers
# Hits Referrer
1 18438 67.43% - (Direct Request)
2 6578 24.06% http://files.ed29.com/nhj
3 934 3.42% https://bt24news.ru/
4 334 1.22% https://zh.m.wikipedia.org/
5 272 0.99% https://doska.info/razmestit-obyavlenie
6 222 0.81% https://zh.wikipedia.org/
7 75 0.27% http://files.ed29.com/
8 48 0.18% https://pohudelka.com.ua
9 31 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
10 30 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
11 30 0.11% https://www.google.ru/search
12 29 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
13 28 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
14 27 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
15 25 0.09% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
16 24 0.09% http://files.ed29.com/nhj/
17 24 0.09% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
18 18 0.07% https://zh.m.wikipedia.org/zh/南怀瑾
19 16 0.06% https://doma.info/podat-obyavlenie-o-prodazhe-doma
20 9 0.03% http://www.homecare.url.tw/
21 8 0.03% https://sialis-shop.in.ua
22 7 0.03% https://credit-ukraine.com
23 7 0.03% https://doma.info/russia/
24 7 0.03% https://mala-pozyczka-online.pl
25 7 0.03% https://www.google.com/
26 6 0.02% http://files.ed29.com/webalizer/usage_202012.html
27 6 0.02% https://credit.kharkov.ua
28 6 0.02% https://fito-pharmacy.com/
29 5 0.02% http://116.63.133.126:80/admin/login.asp
30 5 0.02% http://files.ed29.com
31 5 0.02% https://doska.info/podat-obyavlenie
32 5 0.02% https://fito-shop.in.ua/
33 5 0.02% https://mono.in.ua
34 4 0.01% https://red-kirpich.kh.ua
35 3 0.01% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
36 3 0.01% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
37 2 0.01% \x22
38 2 0.01% http://116.63.133.126/cf.txt
39 2 0.01% http://116.63.133.126:80/public/index.php
40 2 0.01% http://files.ed29.com/torrents/
41 2 0.01% http://files.ed29.com/torrents/生命科学与禅修实践研究
42 2 0.01% http://files.ed29.com/webalizer/agent_201909.html
43 2 0.01% http://files.ed29.com/webalizer/agent_202010.html
44 2 0.01% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
45 2 0.01% https://doska.info/blog/cian-cian-ru-nedvizhimost-prodazha-kvartir-i-domov-vtorichka-arenda-18.html
46 2 0.01% https://doska.info/blog/doska-info-doska-info-doska-objavlenij-objavlenija-v-raznyh-stranah-19.html
47 2 0.01% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
48 2 0.01% https://doska.info/blog/olkh-olx-uz-kz-ua-pl-bg-doski-objavlenij-objavlenija-v-raznyh-stranah-17.html
49 2 0.01% https://doska.info/me/
50 2 0.01% https://ekaterinburg-credit.su
View All Referrers

Top 50 of 373 Total User Agents
# Hits User Agent
1 10078 36.86% Chrome/57
2 6411 23.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1516 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
